<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Reviews &#187; Despite</title>
	<atom:link href="http://www.daily-reviews.com/tag/despite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-reviews.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 18:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On the Charts: Usher Is Number One Despite Bieber Sales Burst</title>
		<link>http://www.daily-reviews.com/on-the-charts-usher-is-number-one-despite-bieber-sales-burst/</link>
		<comments>http://www.daily-reviews.com/on-the-charts-usher-is-number-one-despite-bieber-sales-burst/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:18:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA['Number]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[Burst]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Usher]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/on-the-charts-usher-is-number-one-despite-bieber-sales-burst/</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/33010625-33010626-slarge-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Photo: Bedder/GettyJustin Bieber enjoyed just one week at Number One before his mentor Usher booted him from the Billboard 200&#8217;s top spot with his own disc, Raymond V Raymond. While Raymond marks Usher&#8217;s third consecutive Number One debut, its sales of 329,000 copies couldn&#8217;t match 2004&#8217;s Confessions (1 million-plus) and 2008&#8217;s Here I Stand (443,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/33010625-33010626-slarge-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><img src="http://i.realone.com/assets/rn/img/5/2/6/0/33010625-33010626-slarge.jpg"><font style="font-size: 0.8em;"><i>Photo: Bedder/Getty</i></font><br/>Justin Bieber enjoyed just one week at Number One before his mentor Usher booted him from the <i>Billboard</i> 200&#8217;s top spot with his own disc, <i>Raymond V Raymond</i>. While <i>Raymond</i> marks Usher&#8217;s third consecutive Number One debut, its sales of 329,000 copies couldn&#8217;t match 2004&#8217;s <i>Confessions</i> (1 million-plus) and 2008&#8217;s <i>Here I Stand</i> (443,000 copies) according to Nielsen SoundScan. Still, <i>Raymond V Raymond</i> was the third-highest selling debut of 2010 behind Lady Antebellum&#8217;s <i>Need You Now</i> and Sade&#8217;s <i>Soldier of Love</i>, <a href="http://www.billboard.com/#/news/usher-scores-third-straight-no-1-on-billboard-1004081058.story" target= "blank"><i>Billboard</i> reports</a>.</p>
<p>Despite falling to Number Two in its second week, Bieber&#8217;s <i>My World 2.0</i> became the first album since the Beatles&#8217; 2000 disc <i>1</i> to improve on its Number One debut week numbers the following week &#8212; <i>My World 2.0</i>&#8217;s sales rose 3 percent to 291,000 copies.<span id="more-31175"></span> Following the <i>NOW 33</i> comp at Number Three, <a href="http://www.rollingstone.com/rockdaily/index.php/2010/04/02/erykah-badu-fined-for-indecency-over-nude-window-seat-video/">troublemaker</a> Erykah Badu&#8217;s <i>New Amerykah Part Two: Return of the Ahnk</i> debuted at Number Four with 110,000 copies, just slightly off <i>Part One</i>&#8217;s 125,000 in 2008. Lady Antebellum&#8217;s <i>Need You Now</i> rounded out the Top Five. </p>
<p>One more debut of note: Method Man, Ghostface Killah and Raekwon&#8217;s <i>Wu-Massacre</i> team-up entered the charts at Number 12. </p>
<p>&#13;&#13;View full post on <a href="http://www.rollingstone.com/rockdaily/index.php/2010/04/07/on-the-charts-usher-is-number-one-despite-bieber-sales-burst/">Rolling Stone : Rock and Roll Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/on-the-charts-usher-is-number-one-despite-bieber-sales-burst/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Despite Two New Tracks, Janet Jackson “Not Working on an Album”</title>
		<link>http://www.daily-reviews.com/despite-two-new-tracks-janet-jackson-%e2%80%9cnot-working-on-an-album%e2%80%9d/</link>
		<comments>http://www.daily-reviews.com/despite-two-new-tracks-janet-jackson-%e2%80%9cnot-working-on-an-album%e2%80%9d/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 03:18:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Album”]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Janet]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[“Not]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/despite-two-new-tracks-janet-jackson-%e2%80%9cnot-working-on-an-album%e2%80%9d/</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/32861590-32861595-slarge-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Photo: Spellman/WireImage Janet Jackson may have two songs in rotation &#8212; &#8220;Nothing&#8221; and her Pitbull team-up &#8220;Heartbeat Love&#8221; &#8212; but fans anxious to hear her follow-up to 2008&#8217;s Discipline have a long wait ahead of them: Jackson tells Rolling Stone she&#8217;s not currently working on an album. Check out photos from Janet Jackson&#8217;s Rock Witchu [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/32861590-32861595-slarge-300x300.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><img src="http://i.realone.com/assets/rn/img/0/9/5/1/32861590-32861595-slarge.jpg"><font style="font-size: 0.8em;"><i>Photo: Spellman/WireImage </i></font><br/><br />
Janet Jackson may have two songs in rotation &#8212; &#8220;Nothing&#8221; and her Pitbull team-up &#8220;Heartbeat Love&#8221; &#8212; but fans anxious to hear her follow-up to 2008&#8217;s <a href="http://www.rollingstone.com/artists/janetjackson/albums/album/18311721/review/18328487/discipline"><I>Discipline</i></a> have a long wait ahead of them: Jackson tells <i>Rolling Stone</I> she&#8217;s not currently working on an album.</p>
<p><a href="http://www.rollingstone.com/artists/janetjackson/photos/gallery/22962898/photo/1/large">Check out photos from Janet Jackson&#8217;s Rock Witchu Tour.</a></p>
<p>&#8220;There was a time where I was actually in the studio and I was recording, but I&#8217;m not working on an album,&#8221; she says. &#8220;There have been a lot of record labels that have asked me to sit down and talk with them, but I don&#8217;t know if I want to do something completely independent, or go with a major.&#8221; <i>Discipline</i> was Jackson&#8217;s first disc on Def Jam after she left her longtime label Virgin. <span id="more-29966"></span></p>
<p>So what about the new songs? &#8220;Nothing&#8221; is a one-off she co-wrote and co-produced with Jermaine Dupri for the new Tyler Perry film <em>Why Did I Get Married Too?</em>, and the lyrics reflect the tensions and turmoil between characters, like Angela&#8217;s trust issues with Marcus (&#8221;You can even have the password to my phone&#8221;), as well as her own character Patricia&#8217;s guilt and regret over Gavin (&#8221;We should cherish every moment like it&#8217;s the last&#8221;). As for the second song, Jackson said she did it as a favor for Rodney Jerkins, for &#8220;fun.&#8221; </p>
<p>When Jackson does return to the studio, she&#8217;s not sure whether she&#8217;ll work toward a classic pop album (as &#8220;Nothing&#8221; might indicate) or do something more dance club-oriented (like &#8220;Heartbeat Love&#8221;): &#8220;I haven&#8217;t decided on exactly where I want to go or what I want to do.&#8221; </p>
<p><b>Related Stories:</b></p>
<p>&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2008/09/11/janet-jackson-opens-rock-witchu-tour-with-three-decades-of-hits-video-duets-and-pyro/">Janet Jackson Opens Rock Witchu Tour With Three Decades of Hits, Video Duets and Pyro</a></p>
<p>&#13;&#13;View full post on <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/25/despite-two-new-tracks-janet-jackson-not-working-on-an-album/">Rolling Stone : Rock and Roll Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/despite-two-new-tracks-janet-jackson-%e2%80%9cnot-working-on-an-album%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

