<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Reviews &#187; Chart</title>
	<atom:link href="http://www.daily-reviews.com/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-reviews.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 18:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A day in the life of a Chart Superfan</title>
		<link>http://www.daily-reviews.com/a-day-in-the-life-of-a-chart-superfan/</link>
		<comments>http://www.daily-reviews.com/a-day-in-the-life-of-a-chart-superfan/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:38:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Superfan]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/a-day-in-the-life-of-a-chart-superfan/</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/100328-reg_callum-blog-300x200.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Today was AMAZING!!!!! Everyone is so nice and absolutely fabulous. Lady Gaga was number 1 again!!!! (Woop woop Happy Birthday, Gaga!!). All my friends made it so special as did the wonderful producer Adele. The special guests were fantastic, Daisy Dares You was beautiful, Chipmunk (he looked bigger than I thought in real life) and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/100328-reg_callum-blog-300x200.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="100328-reg_callum-blog.jpg" src="http://www.bbc.co.uk/blogs/chartblog/100328-reg_callum-blog.jpg" width="600" height="400" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></span></p>
<p>Today was AMAZING!!!!! Everyone is so nice and absolutely fabulous.</p>
<p>Lady Gaga was number 1 again!!!! (Woop woop Happy Birthday, Gaga!!). </p>
<p>All my friends made it so special as did the wonderful producer Adele. </p>
<p>The special guests were fantastic, Daisy Dares You was beautiful, Chipmunk (he looked bigger than I thought in real life) and Esmee Denters &#8211; she is beautiful and such a babe.</p>
<p>I spoke to Jade from the Sugababes. She is such a beautiful person and we had a lovely chat about her dancing. I still can&#8217;t believe everyone was here in my house in Warwick.</p>
<p>Thank you to my supportive friends and family. Reggie was such a babe as well and I can&#8217;t wait to listen next week. Thank you so much to all the Radio 1 team for making all this possible. This will be a day I&#8217;ll never forget. Thank you again!!!!</p>
<p>xxxx<br />
Callum</p>
<p>&#13;&#13;View full post on <a href="http://www.bbc.co.uk/blogs/chartblog/2010/03/chart_superfan_callum_rounds_u.shtml">BBC Audio &#038; Music | Radio 1 Chart Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/a-day-in-the-life-of-a-chart-superfan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Superfan Callum rounds up!</title>
		<link>http://www.daily-reviews.com/chart-superfan-callum-rounds-up/</link>
		<comments>http://www.daily-reviews.com/chart-superfan-callum-rounds-up/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:48:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Callum]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Rounds]]></category>
		<category><![CDATA[Superfan]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/chart-superfan-callum-rounds-up/</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/100328-reg_callum-blog1-300x200.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Today was AMAZING!!!!! Everyone is so nice and absolutely fabulous. Lady Gaga was number 1 again!!!! (Woop woop Happy Birthday, Gaga!!). All my friends made it so special as did the wonderful producer Adele. The special guests were fantastic, Daisy Dares You was beautiful, Chipmunk (he looked bigger than I thought in real life) and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/100328-reg_callum-blog1-300x200.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="100328-reg_callum-blog.jpg" src="http://www.bbc.co.uk/blogs/chartblog/100328-reg_callum-blog.jpg" width="600" height="400" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" /></span></p>
<p>Today was AMAZING!!!!! Everyone is so nice and absolutely fabulous.</p>
<p>Lady Gaga was number 1 again!!!! (Woop woop Happy Birthday, Gaga!!). </p>
<p>All my friends made it so special as did the wonderful producer Adele. </p>
<p>The special guests were fantastic, Daisy Dares You was beautiful, Chipmunk (he looked bigger than I thought in real life) and Esmee Denters &#8211; she is beautiful and such a babe.</p>
<p>I spoke to Jade from the Sugababes. She is such a beautiful person and we had a lovely chat about her dancing. I still can&#8217;t believe everyone was here in my house in Warwick.</p>
<p>Thank you to my supportive friends and family. Reggie was such a babe as well and I can&#8217;t wait to listen next week. Thank you so much to all the Radio 1 team for making all this possible. This will be a day I&#8217;ll never forget. Thank you again!!!!</p>
<p>xxxx<br />
Callum</p>
<p>&#13;&#13;View full post on <a href="http://www.bbc.co.uk/blogs/chartblog/2010/03/chart_superfan_callum_rounds_u.shtml">BBC Audio &#038; Music | Radio 1 Chart Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/chart-superfan-callum-rounds-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Chart Fans!</title>
		<link>http://www.daily-reviews.com/hey-chart-fans/</link>
		<comments>http://www.daily-reviews.com/hey-chart-fans/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:28:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Fans]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/hey-chart-fans/</guid>
		<description><![CDATA[<p><img width="300" height="100" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/greg_chart_update-300x100.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>Tired of waiting a whole week to find out who the runners and riders are in the Top 40? Impatient that time, which goes so very quickly nowadays in every other walk of life, still plods along in Chartland at the same speed as it did 30 years ago? Generally keen on lists and statistics? [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="100" src="http://www.daily-reviews.com/wp-content/uploads/2011/09/greg_chart_update-300x100.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="Greg James - Chart Update" src="http://www.bbc.co.uk/blogs/chartblog/images/greg_chart_update.jpg" width="660" height="220" class="mt-image-none" style="" /></span></p>
<p>Tired of waiting a whole week to find out who the runners and riders are in the Top 40? </p>
<p>Impatient that time, which goes so very quickly nowadays in every other walk of life, still plods along in Chartland at the same speed as it did 30 years ago?</p>
<p>Generally keen on lists and statistics?</p>
<p>Well, help is at hand. From today, Radio 1 has launched a new show called the <a href="http://www.bbc.co.uk/radio1/gregjames/chartupdate/.">Chart Update</a>, which is a rundown of where everything in the Top 40 is on a Wednesday, before the full official chart rundown on Sunday. </p>
<p><a href="http://www.bbc.co.uk/radio1/chart/update/singles/">Look, here it is&#8230;</a></p>
<p>Chart predicters, reset your future-ometers!</p>
<p>&#13;&#13;View full post on <a href="http://www.bbc.co.uk/blogs/chartblog/2010/03/hey_chart_fans.shtml">BBC Audio &#038; Music | Radio 1 Chart Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/hey-chart-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

