<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#187; This</title>
	<atom:link href="http://www.daily-reviews.com/health/tag/this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daily-reviews.com/health</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 19:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why this man knows his genetic destiny</title>
		<link>http://www.daily-reviews.com/health/why-this-man-knows-his-genetic-destiny/</link>
		<comments>http://www.daily-reviews.com/health/why-this-man-knows-his-genetic-destiny/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:19:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[knows]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/health/why-this-man-knows-his-genetic-destiny/</guid>
		<description><![CDATA[<p><img width="226" height="170" src="http://www.daily-reviews.com/health/wp-content/uploads/2011/10/47750447_quake-mug.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p>A US scientist has had all his DNA screened for genes which predict the diseases he may develop in later life. Stephen Quake&#8217;s genetic profile was probed for genes linked to dozens of diseases, such as cancer and diabetes. The healthy 40-year-old was told he was at increased risk of heart attack, diabetes and some [...]]]></description>
			<content:encoded><![CDATA[<p><img width="226" height="170" src="http://www.daily-reviews.com/health/wp-content/uploads/2011/10/47750447_quake-mug.jpg" class="attachment-medium wp-post-image" alt="" title="" /></p><p><img align="right" src="http://newsimg.bbc.co.uk/media/images/47750000/jpg/_47750447_quake-mug.jpg" width="226" height="170" alt="Prof Steve Quake" border="0" vspace="0" hspace="0">
<p class="first"><b>A US scientist has had all his DNA screened for genes which predict the diseases he may develop in later life.</b>
<p>Stephen Quake&#8217;s genetic profile was probed for genes linked to dozens of diseases, such as cancer and diabetes. </p>
<p>The healthy 40-year-old was told he was at increased risk of heart attack, diabetes and some cancers. </p>
<p>Scientists say the study, published in the Lancet, ushers in a new era of personalised medicine, but raises ethical dilemmas. </p>
<p>Professor Quake received publicity last year when he used new technology to sequence his entire genetic code, or genome, for less than 50,000 US dollars (&pound;33,000). </p>
<p>This was a relatively cheap figure compared with early genome sequencing efforts. </p>
<p>The professor of bioengineering volunteered to have his genetic map analysed for genetic &quot;mistakes&quot; and variations known to be associated with 55 conditions.</p>
<p>They included a rare heart condition that appeared to run in the family. </p>
<p>Before taking the test, he was given counselling to prepare him for the possibility that a serious disease could be uncovered. </p>
<p>The results were mixed. They showed he has a much lower than expected risk of developing Alzheimer&#8217;s disease in his lifetime. </p>
<p>But he also has a much higher risk of getting obesity, diabetes and coronary heart disease. </p>
<p>He also has rare genetic variations associated with sudden cardiac death. </p>
<p>Professor Quake, of Stanford University, California, said: &quot;It&#8217;s certainly been interesting. I was curious to see what would show up. </p>
<p>&quot;But it&#8217;s important to recognise that not everyone will want to know the intimate details of their genome, and it&#8217;s entirely possible that this group will be the majority. </p>
<p>&quot;There are many ethical, educational and policy questions that need to be addressed going forward.&quot; </p>
<p>The falling cost of genome sequencing is bringing us closer to the day when it is accessible to all.</p>
<p>Some scientists believe similar genetic assessments could be offered by doctors in about a decade. </p>
<p>Professor Henry Greely, from Stanford Law School, said doctors are about to be hit by a &quot;tsunami&quot; of genome sequence data. </p>
<p>He said: &quot;The experience with Steve Quake&#8217;s genome shows we need to start thinking &#8211; hard and soon &#8211; about how we can deal with that information.&quot; </p>
<p>More than 10 individuals have had their full genomes sequenced. </p>
<p>Some have been analysed for genetic variations that are associated with certain diseases. </p>
<p>And a number of companies offer genetic tests to assess the risk of a range of conditions without sequencing a person&#8217;s full genome. </p>
<p>But the Stanford team went further &#8211; honing in on Professor Quake&#8217;s family history of heart problems. </p>
<p>Dr Philippa Brice of the genetic think-tank Population Health Genomics told the BBC: &quot;In the case of this specific example the research is not ground breaking. </p>
<p>&quot;Its significance lies in the way it illustrates the potential future of genomic medicine whereby doctors will be able to use this as a useful clinical approach.&quot;
<p>This article is from the <a href="http://news.bbc.co.uk" title="Link to BBC News">BBC News website</a>. © British Broadcasting Corporation, The BBC is not responsible for the content of external internet sites.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/bbcnewshealthfullfeed?a=V8o7OEAhm0k:aI1EDUQ-YGo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/bbcnewshealthfullfeed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/bbcnewshealthfullfeed?a=V8o7OEAhm0k:aI1EDUQ-YGo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/bbcnewshealthfullfeed?i=V8o7OEAhm0k:aI1EDUQ-YGo:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/bbcnewshealthfullfeed?a=V8o7OEAhm0k:aI1EDUQ-YGo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/bbcnewshealthfullfeed?i=V8o7OEAhm0k:aI1EDUQ-YGo:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/bbcnewshealthfullfeed/~4/V8o7OEAhm0k" height="1" width="1"/></p>
<p>View full post on <a href="http://news.bbc.co.uk/go/rss/-/1/hi/health/8652583.stm">BBC News | Health | Full Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/health/why-this-man-knows-his-genetic-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diets &#8211; Is this the World&#8217;s Healthiest Diet?</title>
		<link>http://www.daily-reviews.com/health/healthy-diets-is-this-the-worlds-healthiest-diet/</link>
		<comments>http://www.daily-reviews.com/health/healthy-diets-is-this-the-worlds-healthiest-diet/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:04:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Healthiest]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/health/healthy-diets-is-this-the-worlds-healthiest-diet/</guid>
		<description><![CDATA[The Japanese enjoy one of the healthiest diets on earth. Japan&#8217;s population has the lowest level of obesity in the developed world and people tend to live longer than any other country. The Japanese diet is an easy and fun diet to follow. Healthy Diets should be Effortless There are major concerns over low or [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese enjoy one of the healthiest diets on earth. Japan&#8217;s population has the lowest level of obesity in the developed world and people tend to live longer than any other country. <br/><br/>The Japanese diet is an easy and fun diet to follow. <br/><br/>Healthy Diets should be Effortless <br/><br/>There are major concerns over low or no carb diets, such as the Atkins diet. These diets are not natural, and aside from health concerns, many people find them difficult to follow. <br/><br/>The Japanese diet is natural and a sensible way to eat (similar to the Mediterranean diet) and like most healthy diets it is not difficult to follow. <br/><br/>The Perfect Healthy Diet for Everyone <br/><br/>The traditional Japanese diet is very low in cholesterol, fat, and calories and high in fiber and here are the eight secrets of its success: <br/><br/>1. Eat Rice <br/><br/>How many times in a week do you eat rice? For the Japanese it is normally daily. <br/><br/>Rice is rich in carbohydrates and proteins it is the basis of the Japanese diet. <br/><br/>2. Eat More Fish <br/><br/>The Japanese eat about 70kg of fish per person per year, that&#8217;s four times as much as the average for the rest of the world. <br/><br/>Eating fish (particularly oily fish) lowers the risk of disease and increases vitality. <br/><br/>3. Eat Soya <br/><br/>The Japanese eat 10 times more Soya produce than any other nation. Low in calories and fat and high in protein Soya is also packed with plant oestrogen. <br/><br/>4. Variety <br/><br/>A recent study showed that Japanese people eat an average of 100 different foods a week, compared to just 30 in other western countries. This well balanced diet provides all the nutrients the body needs. <br/><br/>A premium is also placed upon freshness and natural flavor; people like to eat ingredients at their &#8220;shun&#8221; or &#8220;now-in-season&#8221; in Japanese. <br/><br/>Eating the ingredients in season provides variety and a better way to get all the nutrients you need naturally; also a lot of raw foods are eaten that have a higher nutritional value than heavily cooked foods. <br/><br/>5. Portion Control <br/><br/>Portions tend to be smaller and are savored, and it is this portion control that stops binging and over eating. <br/><br/>Each portion is eaten slowly, so the stomach has more time to register when it is full. Eating slowly also aids digestion and absorption of the nutrients in the food. <br/><br/>6. Breakfast <br/><br/>Breakfast is the most important meal of the day, giving a boost of energy and preventing hunger pangs later. <br/><br/>A typical breakfast might include green tea, steamed rice, miso soup with tofu, spring onions and maybe omelette and grilled salmon. Sounds better than Muesli to me! <br/><br/>7. Cook Light <br/><br/>In the Japanese diet, food is usually steamed, pan-fried, simmered or stir fried over intense heat. This method of cooking helps the food retain more of the nutrients and particularly anti ageing antioxidants. <br/><br/>8. Enjoy Sweets <br/><br/>The Japanese diet has room for these treats. <br/><br/>They love chocolate, pastries, ice cream and cookies. <br/><br/>The difference is they view them as a regular treat and do not overdo the portions. <br/><br/>One of the Best Diets on Earth <br/><br/>When looking at healthy diets it is clear that the Japanese have one of the best diets on earth: <br/><br/>· Low in cholesterol and fat <br/><br/>· Well balanced <br/><br/>A huge variety of foods to enjoy so you will never get bored. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>More <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.net-planet.org/health.html">dieting and general health</a> information and FREE exclusive diet and health magazines, are available on our web site: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.net-planet.org">http://www.net-planet.org</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/health/healthy-diets-is-this-the-worlds-healthiest-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Diet for Teenagers : Is This An Exercise In Futility?</title>
		<link>http://www.daily-reviews.com/health/a-healthy-diet-for-teenagers-is-this-an-exercise-in-futility/</link>
		<comments>http://www.daily-reviews.com/health/a-healthy-diet-for-teenagers-is-this-an-exercise-in-futility/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:29:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Futility]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.daily-reviews.com/health/a-healthy-diet-for-teenagers-is-this-an-exercise-in-futility/</guid>
		<description><![CDATA[Really, a healthy diet for teenagers, how&#8217;s that work? I know, I know, you may be skeptical of how you could possibly pull off getting your teenagers to eat healthy. They&#8217;re never home and they don&#8217;t listen, right? Well, don&#8217;t despair, you can do what you can do, make your best effort, and hope that [...]]]></description>
			<content:encoded><![CDATA[<p>Really, a healthy diet for teenagers, how&#8217;s that work? <br/><br/>I know, I know, you may be skeptical of how you could possibly pull off getting your teenagers to eat healthy. They&#8217;re never home and they don&#8217;t listen, right? Well, don&#8217;t despair, you can do what you can do, make your best effort, and hope that it will have some impact on them. I&#8217;m sure it will. <br/><br/>So what&#8217;s a parent to do with their teens to keep them eating healthy? Teenagers have a lot of growing to do and truly need an abundance of vitamins, minerals and other good stuff. My kids are still small, so they don&#8217;t have all the choices that older kids do. Teens are exposed to so much junk, it can be a real challenge. <br/><br/>I think the greatest advice is to do your best to eat regularly with your teen. I do understand how difficult this could be for working parents and busy teens who may also be working. The value to eating together, though, is so much more than just providing a healthy diet for teenagers. Having a meal together is a great time to talk about their lives. And yes, even though I&#8217;m old now, I do recall that teens don&#8217;t want to talk to their parents about much. But you gotta try to keep those lines of communication open, right? <br/><br/>In the March 2009 issue of Family Circle, a great article said, &#8220;Teens who eat regularly with their families have better diet and are more likely to get high grades and experience overall psychological well-being. They&#8217;re also less likely to abuse substances and suffer from anorexia, bulimia or binge-eating.&#8221; So it&#8217;s so worth the effort to coordinate schedules. <br/><br/>A healthy diet for teenagers is similar to that of an adult or kid&#8217;s healthy diet. It&#8217;s just that it is so much MORE. When they get into those big-time growth spurts, it&#8217;s amazing how many calories they can burn through. I can only imagine, as my kids are little, and I&#8217;m sometimes astounded at how much those little munchkins can put away. You want to make those calories count as much as possible, not just be empty waste like candy bars and soda. Keeping a good supply of healthy foods available at home is a great way for the whole family to eat better. <br/><br/>One specific concern is calcium intake. Calcium is a very important component in a healthy diet for teenagers. Getting enough calcium may not be that difficult but if your teen drinks much soda, they can be offsetting that calcium consumption. Soft drinks contain phosphorus which can cause calcium loss. <br/><br/>I&#8217;d recommend on-the-go items you can toss to them as they run out the door. Apples, of course, are perfect. Ziploc bags, while not great for the environment, are super for packaging a healthy snack. Nuts or dried fruits are excellent choices. <br/><br/>I think in the end providing a healthy diet for teenagers is much the same as for the rest of us. Making the effort is half the battle. Instilling good habits early will help. Do what you can. One other suggestion I really liked was to make one night their night to cook. Plan it ahead so you have the ingredients needed. When I moved out on my own, I really didn&#8217;t know how to prepare my own meals. So there was about a year where I mostly ate Hardee&#8217;s and cereal. Perhaps this could have been avoided had I been more involved in meals at home. Probably not, but it&#8217;s worth a shot! <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.daily-reviews.com/health/a-healthy-diet-for-teenagers-is-this-an-exercise-in-futility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

